
2021-2022 Grant Recipients
FALL CYCLE โ OCTOBER 2021 โ TOTAL AWARDED = $34,000
| Organization | Project Name | Service Area |
| Allegany Co. Mental Health Assn. | Youth Compeer Program | Allegany Co. |
| Allegheny Highlands, BSA | BonaScouts | Catt. Co. |
| Cattaraugus Region Communinty Foundation – RAM Fund | Remote Area Medical (RAM) Clinic | Catt. Co. |
| Directions in Independent Living | Transitions Program | Catt. Co. |
| Friendship Church of God in Christ (Mission Agape) | Brown bag lunches, school supplies, holiday gifts | Allegany Co. |
| Ischua Union Church | Fund for the Needy | Catt. Co. |
| Little Valley Food Pantry | Food Distribution | Catt. Co. |
| Olean General Hospital Foundation | Emergency Fund for the Poor & Pastoral Care | Catt, All, & McKean Co. |
| Southern Tier Health Care System | Babysitting & Home Alone Programs | Catt. Co. |
| VIA (Visually Impaired Advancement) | 2-1-1 Outreach to WNY | Catt. & All. Cos. |
| St. Bonaventure University | The Warming House | Olean, NY |
SPRING CYCLE โ MARCH 2022 โ TOTAL AWARDED = $36,600
| Organization | Project Name | Service Area |
| ACASA | AHSSUM Youth Camp | Allegany Co. |
| Canticle Farm | Safe, Healthy Produce for Our Neighbors in Need | Catt, All, & McKean Co. |
| CARE for Children | Cribs for Kids | McKean Co. |
| Chatauqua-Cattauragus Library System | Large print & audio books for older adults | Catt. Co. |
| Epic Church | Afterschool Program | Catt. Co. |
| First Baptist Church โ Cuba | School Supplies and Camping Scholarships | All. Co. |
| First Baptist Church โ Olean | We Are His Hands โ Food voucher program | Olean, NY |
| Genesis House | Commercial Regrigerator | Olean, NY |
| Interfaith Caregivers | Senior Transportation & Medical Loan Supplies | Catt. Co. |
| Kevin Guest House | Lodging for patients & their families | Catt, All, & McKean Co. |
| Saving Grace Outreach | Benevolence – rent/ utility assistance, baby supplies, transporation | Catt. Co. |
| The Masterโs Plan | Love to Spare | Catt. Co. |
| Veggie Wheels | Nutrition education with locally grown fruits/veg | Catt. Co. |

